Sociedad Hemasos Electric Chile Ltda. |
||||||||
Razón Social |
Sociedad Hemasos Electric Chile Limitada |
|||||||
RUT |
76.745.230-6 |
|||||||
Rubro | INDUSTRIAS MANUFACTURERAS METALICAS | |||||||
Subrubro | FAB. DE OTROS PROD. ELABORADOS DE METAL, ACT. DE TRABAJO DE METALES | |||||||
Actividades Económicas o Giros |
FABRICACION DE CABLES, ALAMBRES Y PRODUCTOS DE ALAMBRE. CABLES. |
|||||||
Región | XIII REGION METROPOLITANA | |||||||
Comuna | LA FLORIDA | |||||||
Ciudad: | SANTIAGO | |||||||
Tipo Contribuyente | PERSONA JURIDICA COMERCIAL | |||||||
Subtipo Contribuyente | SOC. RESPONSABILIDAD LIMITADA | |||||||
Fecha de Inicio | 24/01/07 | |||||||
Cantidad de personas | 1-50 (Pequeña Empresa) | |||||||
Contacto | PHNwYW4+TWlndWVsIEhlcnJlcmEgUGl6YXJybzwvc3Bhbj4gKENPTlRBQ1RPIENPTUVSQ0lBTCk8YnI+PGJyPg== | |||||||
Teléfonos | CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGRpdiBjbGFzcz0idGVsZWZvbm8iPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICA8YSBocmVmPSJ0ZWw6KzU2MjIyODgzOTg2ICIgdGFyZ2V0PSJfYmxhbmsiPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgKzU2MjIyODgzOTg2CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIDwvYT4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGlucHV0IGlkPSJ0ZWxlZm9uby0wIiB0eXBlPSJ0ZXh0IiB2YWx1ZT0iKzU2MjIyODgzOTg2Ij4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgJm5ic3AKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGkgIGNsYXNzPSJtYXRlcmlhbC1pY29ucyB0b29sdGlwcGVkIiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIG9uY2xpY2s9ImNvcGlhckRhdGEoJ3RlbGVmb25vLTAnKSIgCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICBkYXRhLXBvc2l0aW9uPSJsZWZ0IiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIGRhdGEtdG9vbHRpcD0iQ29waWFyIE4mdWFjdXRlO21lcm8iCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgID5jb250ZW50X2NvcHk8L2k+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPC9kaXY+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGRpdiBjbGFzcz0idGVsZWZvbm8iPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICA8YSBocmVmPSJ0ZWw6KzU2MjI2NTEzNjMwICIgdGFyZ2V0PSJfYmxhbmsiPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgKzU2MjI2NTEzNjMwCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIDwvYT4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGlucHV0IGlkPSJ0ZWxlZm9uby0xIiB0eXBlPSJ0ZXh0IiB2YWx1ZT0iKzU2MjI2NTEzNjMwIj4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgJm5ic3AKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGkgIGNsYXNzPSJtYXRlcmlhbC1pY29ucyB0b29sdGlwcGVkIiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIG9uY2xpY2s9ImNvcGlhckRhdGEoJ3RlbGVmb25vLTEnKSIgCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICBkYXRhLXBvc2l0aW9uPSJsZWZ0IiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIGRhdGEtdG9vbHRpcD0iQ29waWFyIE4mdWFjdXRlO21lcm8iCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgID5jb250ZW50X2NvcHk8L2k+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPC9kaXY+ | |||||||
Sitios web | CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGRpdiBjbGFzcz0idXJsIj4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGEgaHJlZj0iaHR0cDovL3d3dy5oZW1hc29zLmNsIiB0YXJnZXQ9Il9ibGFuayI+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICB3d3cuaGVtYXNvcy5jbCAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICZuYnNwOzxpIGNsYXNzPSJtYXRlcmlhbC1pY29ucyI+bGF1bmNoPC9pPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICA8L2E+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPC9kaXY+ |
Dirección | Chile, Xiii Region Metropolitana, Santiago, Calle Santa Cecilia 11353 |
Buscar por RUT de Empresas: