Diseño y Paisajismo Verónica Pumarino |
||||||||
Razón Social |
Manto Verde Paisajismo Limitada |
|||||||
RUT |
76.362.500-1 |
|||||||
Rubro | AGRICULTURA, GANADERIA, CAZA Y SILVICULTURA | |||||||
Subrubro | CULTIVOS EN GENERAL, CULTIVO DE PRODUCTOS DE MERCADO, HORTICULTURA | |||||||
Actividades Económicas o Giros |
PRODUCCION EN VIVEROS, EXCEPTO ESPECIES FORESTALES. JARDINES. |
|||||||
Región | VII REGION DEL MAULE | |||||||
Comuna | TALCA | |||||||
Ciudad: | TALCA | |||||||
Tipo Contribuyente | PERSONA JURIDICA COMERCIAL | |||||||
Subtipo Contribuyente | SOC. RESPONSABILIDAD LIMITADA | |||||||
Fecha de Inicio | 03/10/05 | |||||||
Cantidad de personas | 1-50 (Pequeña Empresa) | |||||||
Contacto | PHNwYW4+VmVyb25pY2EgUHVtYXJpbm88L3NwYW4+IChHRVJFTlRFKTxicj48YSBocmVmID0gIm1haWx0bzogbWFudG92ZXJkZXBhaXNhamlzbW9AZ21haWwuY29tIj5tYW50b3ZlcmRlcGFpc2FqaXNtb0BnbWFpbC5jb208L2E+PGJyPjxicj4= | |||||||
Teléfonos | CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGRpdiBjbGFzcz0idGVsZWZvbm8iPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICA8YSBocmVmPSJ0ZWw6KzU2NzEyMjM1ODU0ICIgdGFyZ2V0PSJfYmxhbmsiPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgKzU2NzEyMjM1ODU0CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIDwvYT4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGlucHV0IGlkPSJ0ZWxlZm9uby0wIiB0eXBlPSJ0ZXh0IiB2YWx1ZT0iKzU2NzEyMjM1ODU0Ij4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgJm5ic3AKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGkgIGNsYXNzPSJtYXRlcmlhbC1pY29ucyB0b29sdGlwcGVkIiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIG9uY2xpY2s9ImNvcGlhckRhdGEoJ3RlbGVmb25vLTAnKSIgCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICBkYXRhLXBvc2l0aW9uPSJsZWZ0IiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIGRhdGEtdG9vbHRpcD0iQ29waWFyIE4mdWFjdXRlO21lcm8iCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgID5jb250ZW50X2NvcHk8L2k+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPC9kaXY+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGRpdiBjbGFzcz0idGVsZWZvbm8iPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICA8YSBocmVmPSJ0ZWw6KzU2OTk4MjgzODQzICIgdGFyZ2V0PSJfYmxhbmsiPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgKzU2OTk4MjgzODQzCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIDwvYT4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGlucHV0IGlkPSJ0ZWxlZm9uby0xIiB0eXBlPSJ0ZXh0IiB2YWx1ZT0iKzU2OTk4MjgzODQzIj4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgJm5ic3AKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGkgIGNsYXNzPSJtYXRlcmlhbC1pY29ucyB0b29sdGlwcGVkIiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIG9uY2xpY2s9ImNvcGlhckRhdGEoJ3RlbGVmb25vLTEnKSIgCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICBkYXRhLXBvc2l0aW9uPSJsZWZ0IiAKICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgIGRhdGEtdG9vbHRpcD0iQ29waWFyIE4mdWFjdXRlO21lcm8iCiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgID5jb250ZW50X2NvcHk8L2k+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPC9kaXY+ | |||||||
Sitios web | CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGRpdiBjbGFzcz0idXJsIj4KICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPGEgaHJlZj0iaHR0cDovL3d3dy5tYW50b3ZlcmRlcGFzYWppc21vLmNsIiB0YXJnZXQ9Il9ibGFuayI+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICB3d3cubWFudG92ZXJkZXBhc2FqaXNtby5jbCAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICZuYnNwOzxpIGNsYXNzPSJtYXRlcmlhbC1pY29ucyI+bGF1bmNoPC9pPgogICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICA8L2E+CiAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgICAgPC9kaXY+ |
Dirección | Chile, Vii Region Del Maule, Talca, Calle Cinco Y Media Poniente C 1981 |
Buscar por RUT de Empresas: